Resistor Color Code Calculator
Decode color bands or enter resistance to calculate 4-band, 5-band, and 6-band through-hole resistors with tolerance and PPM.
--
Resistor Color Code Reference Chart
| Color | Digit | Multiplier | Tolerance | PPM |
|---|---|---|---|---|
| Black | 0 | ×1 | — | — |
| Brown | 1 | ×10 | ±1% (F) | 100 ppm |
| Red | 2 | ×100 | ±2% (G) | 50 ppm |
| Orange | 3 | ×1k | — | 15 ppm |
| Yellow | 4 | ×10k | — | 25 ppm |
| Green | 5 | ×100k | ±0.5% (D) | — |
| Blue | 6 | ×1M | ±0.25% (C) | 10 ppm |
| Violet | 7 | ×10M | ±0.1% (B) | 5 ppm |
| Grey | 8 | — | ±0.05% | — |
| White | 9 | — | — | — |
| Gold | — | ×0.1 | ±5% (J) | — |
| Silver | — | ×0.01 | ±10% (K) | — |
Need Precision Resistors for Your Build?
Order 1% metal film resistor kits, 1/4W, 1/2W, 1W, and high power resistors with fast shipping.
Browse All Resistors →